Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Mendoza, Francisco | U | CHFA | N. Carolina | USA | |
2 | Fagade, Samuel | U | CHFA | N. Carolina | USA | |
3 | Edwards, Dashiell | U | CHFA | N. Carolina | USA |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
Mendoza, Francisco CHFA / N. Carolina / USA |
1 | D0 | D0 | 0 | 0.00 | 0 | 10 | -10 | ||
Fagade, Samuel CHFA / N. Carolina / USA |
2 | V5 | V5 | 2 | 1.00 | 10 | 2 | +8 | ||
Edwards, Dashiell CHFA / N. Carolina / USA |
3 | V5 | D2 | 1 | 0.50 | 7 | 5 | +2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fagade, Samuel | U | CHFA | N. Carolina | USA | 2 | 1.00 | 10 | 2 | +8 | Advanced |
2 | Edwards, Dashiell | U | CHFA | N. Carolina | USA | 1 | 0.50 | 7 | 5 | +2 | Advanced |
3 | Mendoza, Francisco | U | CHFA | N. Carolina | USA | 0 | 0.00 | 0 | 10 | -10 | Advanced |
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
Mendoza, Francisco CHFA / N. Carolina / USA |
1 | D4 | D2 | 0 | 0.00 | 6 | 10 | -4 | ||
Fagade, Samuel CHFA / N. Carolina / USA |
2 | V5 | V5 | 2 | 1.00 | 10 | 6 | +4 | ||
Edwards, Dashiell CHFA / N. Carolina / USA |
3 | V5 | D2 | 1 | 0.50 | 7 | 7 | 0 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fagade, Samuel | U | CHFA | N. Carolina | USA | 4 | 1.00 | 20 | 8 | +12 | Advanced |
2 | Edwards, Dashiell | U | CHFA | N. Carolina | USA | 2 | 0.50 | 14 | 12 | +2 | Advanced |
3 | Mendoza, Francisco | U | CHFA | N. Carolina | USA | 0 | 0.00 | 6 | 20 | -14 | Advanced |
Semi-Finals | Finals | |
(1)
Fagade, Samuel
CHFA / N. Carolina / USA |
||
(1)
Fagade, Samuel
CHFA / N. Carolina / USA |
||
(4) -BYE- | ||
(1)
Fagade, Samuel
CHFA / N. Carolina / USA |
||
(3)
Mendoza, Francisco
CHFA / N. Carolina / USA |
10 - 7 | |
(2)
Edwards, Dashiell
CHFA / N. Carolina / USA |
||
(2)
Edwards, Dashiell
CHFA / N. Carolina / USA |
10 - 6 | |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Fagade, Samuel | CHFA | N. Carolina | USA | U | |
2 | Edwards, Dashiell | CHFA | N. Carolina | USA | U | |
3 | Mendoza, Francisco | CHFA | N. Carolina | USA | U |